

| Tiefenthal-Wetter Mainfranken (TTW) | |||
|---|---|---|---|
| LAST READING AT TIME: 11:15 DATE: 03 July 2010, time of next update: 11:30 | |||
| Current Weather | leicht bewölkt/Dry | Current Temperature | 29.1°C (84.4°F) (Heat Index 30.1°C ), Apparent temp 31.0°C , Apparent temp solar 38.7°C |
| Maximum Temperature (since midnight) | 29.1°C at: 11:13 | Minimum Temperature (since midnight) | 15.6°C at: 06:08 |
| Average windspeed (ten minute) | 4.4 kmh (2.4 kts) | Wind Direction (ten minute) | ESE (112°) |
| Heat Index | 30.1°C | Maximum Gust (last hour) | 11.3 kmh (6.1 kts) at: 11:03 |
| Maximum Gust (since midnight) | 11.3 kmh (6.1 kts) at: 11:03 | Maximum 1 minute average (since midnight) | 9.2 kmh (5.0 kts) at: 11:04 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 206.8 mm (8.14 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 18.3°C (Wet Bulb :22.1°C ) |
| Humidity | 52 %, Humidex 35.3°C | Barometer corrected to msl | 1015.9 hPa |
| Pressure change | -0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.8 hPa | Pressure change (last 6 hours) | +0.3 hPa |
| Maximum Boden-1m temperature (since midnight) | 43.9°C | Minimum Boden-1m temperature (since midnight) | 13.9°C |
| Current Boden-1m temperature 21.1°C | |||
| Current solar | 719 W/M² | Current UV | 4.9 |
| Maximum solar (since midnight) | 719 W/M² | Maximum UV (since midnight) | 4.9 |
| Current 00:00 hours of sunshine today, current sky: leicht bewölkt | |||
| Sunshine hours for the year: | 428:49 hrs | Sunshine hours for the month: | 02:20 hrs |
| Current evapotranspiration rate 3.3 mm per day. Yesterday's reading 6.4 | |||

















Frankfurt / M-Flughafen, Germany (EDDF) 50-03N 008-36E 113M Jul 03, 2010 - 03:50 AM EDT / 2010.07.03 0750 UTC Wind: Variable at 2 MPH (2 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 82 F (28 C) Dew Point: 66 F (19 C) Relative Humidity: 58% Pressure (altimeter): 30.00 in. Hg (1016 hPa) ob: EDDF 030750Z VRB02KT CAVOK 28/19 Q1016 NOSIG cycle: 8 Munchen, Germany (EDDM) 48-21N 011-47E Jul 03, 2010 - 03:50 AM EDT / 2010.07.03 0750 UTC Wind: Variable at 2 MPH (2 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 75 F (24 C) Dew Point: 64 F (18 C) Relative Humidity: 69% Pressure (altimeter): 30.09 in. Hg (1019 hPa) ob: EDDM 030750Z VRB02KT CAVOK 24/18 Q1019 NOSIG cycle: 8 Nuernberg, Germany (EDDN) 49-30N 011-03E 318M Jul 03, 2010 - 03:50 AM EDT / 2010.07.03 0750 UTC Wind: Variable at 2 MPH (2 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 78 F (26 C) Dew Point: 60 F (16 C) Relative Humidity: 54% Pressure (altimeter): 30.06 in. Hg (1018 hPa) ob: EDDN 030750Z VRB02KT CAVOK 26/16 Q1018 NOSIG cycle: 8
Drücken Sie bitte auf "Aktualisieren" in Ihrem Browser, um die aktuellsten Daten zu erhalten.